top of page
Aircraft Listing
Following is a list of aircraft available for lease or sale:
-
Aircraft shown are available to be built to suit the operators requirements through our MRO facilities.
-
Standard build includes painted white and cleared for 1 year / 1,000 hours / 1,000 cycles.
These are provided for informational purposes only, created no contractual commitment and is subject to change.
Note: additional aircraft available.
MODEL | MODEL TYPE | ENGINE | YoM | MSN | HOURS | CYCLES | COMMENTS | AVAILABILITY |
---|---|---|---|---|---|---|---|---|
CRJ | CRJ200 ER | CF34-3B1 | 2002 | 7612 | 29,320 | 28,158 | 50 Pax | Available |
DASH 8 | Q202 | PW123D | 1996 | 448 | 40,872 | 42,070 | 37 Pax | Available 2Q 2023 |
DASH 8 | Q202 | PW123D | 1997 | 454 | 38,709 | 38,652 | 37 Pax | Available 2Q 2023 |
BOEING | Boeing 737 400 F | CFM56-3C1 | 1992 | 27082 | 71,502 | 48,977 | Freighter | Available for Lease |
BOEING | Boeing 777 200 ER | Trent 892 | 2002 | 28529 | 47,200 | 14,900 | 323 Pax | Sale / Lease / PBH |
RECENT TRANSACTIONS | CRJ100 LR | CF34-3B1 | 1996 | 7128 | 33,254 | 27,251 | Package Freighter | Committed |
CRJ900 | CF34-8C5 | 2006 | 15059 | 17,737 | 20,000 | 75 Pax | Committed | |
CRJ200 LR | CF34-3B1 | 2003 | 7774 | 32,248 | 29,673 | 50 Pax | Committed | |
Cessna Citation X | AE 3007C | 2000 | 7500107 | 10,713 | 6,445 | 8 Pax-VIP Executive | Leased | |
CRJ200 LR | CF34-3B1 | 2003 | 7796 | 33,608 | 28,930 | 50 Pax | Leased | |
CRJ200 LR | C34-3A1 | 1997 | 7186 | 20,613 | 17,335 | 18 Pax – VIP Executive | Leased | |
CRJ200 LR | C34-3B1 | 1997 | 7187 | 20,165 | 17,170 | 18 Pax – VIP Executive | Leased | |
Dash 8-102 | PW120A | 1992 | 312 | 59,415 | 66,359 | 37 Pax | Sold | |
Dash 8-103 | PW121 | 1989 | 177 | 40,272 | 36,406 | 37 Pax | Leased | |
Dash 8 Q202 | PW120A | 1997 | 468 | 31,846 | 42,140 | 37 Pax | Sold | |
Dash 8 Q202 | PW123D | 1997 | 484 | 29,249 | 41,992 | 37 Pax | Sold | |
Dash 8 Q202 | PW123D | 1997 | 497 | 30,997 | 40,712 | 37 Pax | Sold | |
Dash 8 300 | PW123 | 1991 | 256 | 45,552 | 52,260 | 50 Pax | Leased | |
Dash 8-Q400 | PW150A | 2010 | 4262 | 9,420 | 8,237 | 74 Pax | Leased | |
ERJ-145 EP | AE 3007A1 | 1998 | 145066 | 37,745 | 34,938 | 50 Pax | Sold | |
ERJ-145 LR | AE 3007A1 | 2001 | 145382 | 37,931 | 34,186 | 50 Pax | Sold | |
ERJ-145 LR | AE 3007A1 | 2001 | 145510 | 39,486 | 32,897 | 50 Pax | Leased | |
ERJ-145 LR | AE 3007A1 | 2001 | 145498 | 37,123 | 30,628 | 50 Pax | Sold | |
Twin Otter 300 | PW PT6A-27 | 1979 | 662 | 21,206 | 20,094 | 16 Pax | Sold |
bottom of page